Products

Boring &Collet Chuck Form E

Boring Holder for Indexable Insert Drill Form E1

Built with a high-strength alloy steel body and carbide tip, this dead center provides stable support and wear-resistant performance for precision turning and grinding applications.
Request a Quote

Product Details & Technical Resources

CAD Drawings

Access product dimension drawings and structural references to support selection, installation and project planning.

 

Technical Specifications

Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.

订单号
order No.
d1 d3 d4 d5 d6 h1 h2 L1 L2 L3 L4 L5
E1-20×10 20 32 8 M8 50 23 67 54 18 15 35
E1-20×12 20 32 8 M10 50 23 67 54 18 15 35
E1-20×14 20 36 10 M10 50 23 67 54 22 15 35
E1-20×16 20 40 12 M10 50 23 67 54 18 15 35
E1-20×20 20 40 12 M10 50 23 67 54 18 15 35
E1-20×25 20 45 17 M12 50 23 71 59 18 17 40
E1-25×16 25 40 12 M10 58 25 25 67 54 18 15 35
E1-25×20 25 40 12 M10 58 25 25 67 54 18 15 35
E1-25×25 25 45 17 M12 58 25 25 71 59 18 17 40
E1-25×32 25 52 24 M12 58 25 25 75 63 18 17 44
E1-30×10 30 32 8 M8 68 28 30 67 54 22 15 35
E1-30×12 30 32 8 M10 68 28 30 67 54 22 15 35
E1-30×14 30 36 10 M10 68 28 30 67 54 22 15 35
E1-30×16 30 40 12 M10 68 28 30 67 54 22 15 35
E1-30×20 30 40 12 M10 68 28 30 67 54 22 15 35
E1-30×25 30 45 17 M12 68 28 30 71 59 22 17 40
E1-30×32 30 52 24 M12 68 28 30 75 63 22 17 44
E1-30×40 30 65 24 M16 68 28 30 90 73 22 22 50
E1-40×10 40 32 8 M8 83 32.5 67 54 22 15 35
E1-40×12 40 32 8 M10 83 32.5 67 54 22 15 35
E1-40×14 40 36 10 M10 83 32.5 67 54 22 15 35
E1-40×16 40 40 12 M10 83 32.5 67 54 22 15 35
E1-40×18 40 40 12 M10 83 32.5 67 54 22 15 35
E1-40×20 40 40 12 M10 83 32.5 67 54 22 15 35
E1-40×25 40 45 17 M12 83 32.5 75 59 22 17 40
E1-40×32 40 52 24 M12 83 32.5 75 63 22 17 44
E1-40×40 40 65 25 M16 83 32.5 90 73 22 22 50
E1-40×50 40 75 32 M16 83 32.5 100 83 22 24 60
E1-40×50 50 30 8 M10 98 35 67 54 30 15 35
E1-50×12 50 32 8 M10 98 35 67 56 30 15 35
E1-50×16 50 40 12 M10 98 35 67 56 30 15 35
E1-50×20 50 40 12 M10 98 35 67 54 30 15 35
E1-50×25 50 45 17 M12 98 35 80 59 30 17 40
E1-50×32 50 52 24 M12 98 35 80 63 30 17 44
E1-50×40 50 65 32 M16 98 35 90 73 30 22 50
E1-50×50 50 75 42 M16 98 35 100 83 30 24 60
E1-60×20 60 40 12 M10 123 42.5 80 54 30 15 35
E1-60×25 60 45 17 M12 123 42.5 80 59 30 17 40
E1-60×32 60 45 24 M12 123 42.5 80 63 30 17 44
E1-60×40 60 52 32 M16 123 42.5 90 73 30 22 50
E1-60×50 60 70 42 M16 123 42.5 100 83 30 24 60

Application Examples

Contact

    captcha

    * * We respect your confidentiality and all information are protected.

    Need the Right Tooling Solution for Your Project?

    Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.

      * We respect your confidentiality and all project information will be protected.