Axial Holder Form C
VDI C2
Built with a high-strength alloy steel body and carbide tip, this dead center provides stable support and wear-resistant performance for precision turning and grinding applications.
Product Details & Technical Resources
CAD Drawings
Access product dimension drawings and structural references to support selection, installation and project planning.

Technical Specifications
Review key product specifications, including model, size range, accuracy, clamping capacity and compatible machining applications.
| 订单号 order No. |
d1 | b4 | b5 | b6 | h1 | h2 | h3 | h4 | h5 | h6 | h8 | 11 | 12 | 13 | a |
| C2-16×12 | 16 | 43 | 24 | 13 | 12 | 17 | 15 | 15 | 20 | 22 | 19 | 44 | 5 | 20 | 30° |
| C2-20×16/55 | 20 | 一 | 一 | 一 | 16/12 | 22 | 19 | 19 | 25 | 30 | 23 | 55 | 7 | 30 | 30° |
| C2-20×16/50 | 20 | 65 | 40 | 26 | 16/12 | 22 | 19 | 19 | 25 | 30 | 23 | 50 | 一 | 30 | 30° |
| C2-25×16 | 25 | 58 | 33 | 19 | 16/12 | 22 | 22.5 | 22.5 | 25 | 30 | 25 | 55 | 7 | 20 | 30° |
| C2-25×20 | 25 | 62 | 37 | 19 | 20/16 | 29 | 22.5 | 22.5 | 28 | 35 | 28 | 55 | 7 | 20 | 30° |
| C2-30×20 | 30 | 76 | 41 | 23 | 20/16 | 29 | 26 | 22 | 28 | 38 | 30 | 70 | 10 | 30 | 25° |
| C2-40×25 | 40 | 90 | 47.5 | 25.5 | 25/20 | 34 | 35 | 30 | 32.5 | 48 | 一 | 85 | 12.5 | 30 | 一 |
| C2-50×32 | 50 | 105 | 55 | 30.5 | 32/25 | 41 | 42 | 35 | 35 | 60 | 一 | 100 | 16 | 40 | 一 |
| C2-60×32 | 60 | 125 | 62.5 | 33 | 32/25 | 41 | 46 | 42.5 | 42.5 | 62.5 | 一 | 125 | 16 | 40 | 一 |
Application Examples
Products
Contact
Need the Right Tooling Solution for Your Project?
Tell us your machine type, machining requirements or product drawings, and Borui will recommend the right solution for your application.
